banner

T7H-P ——With its flat floor and flat roof design, this cab offers improved interior pass ability and visibility, making it an excellent choice for both long and short distance transportation.;

T7H-G ——With its flat floor and high-roof design, this cab offers ample space, improved internal pass ability and visibility, a wider double berth configuration, and exceptional aerodynamic performance, making it an excellent choice for long-distance transportation;

T7H-W ——With its low-floor and flat roof design, this cab offers a lower overall height and a lighter build, complemented by a high metal bumper, making it the optimal choice for civil engineering trucks;

T7H-V —— With its low-floor and high-roof design, this cab offers ample headroom and a double sleeper configuration, making it exceptionally economical for long-distance transportation trucks.

Main dimensions T7H-P T7H-G T7H-W T7H-V
External length 2160mm 2335mm 2160mm 2160mm
External width 2450mm 2450mm 2450mm 2450mm
Interior length 2200mm 2200mm 2200mm 2200mm
Interior width 1560mm 2100mm 1560mm 2100mm
Floor-to-roof height (foot space) 2190mm 1600mm 1600mm
Floor-to-roof height (cab center) 1390mm 1930mm 1145mm 1700mm
Beds
Quantity 1 2 1 2
Lower bed length 2160mm 2160mm 2160mm 2160mm
Lower bed width 771mm 968mm 727mm 727mm
Height above lower bed / 853mm / 874mm
Upper bed length / 1900mm / 1900mm
Upper bed width / 600mm / 600mm
Height above upper bed / 578mm / 578mm

Engine series Cylinder, design Displacement (L) Performance (HP)
WP10.380E22 Inline/six-cylinder 9.726 300/340/380
WP12.400E201 Inline/six-cylinder 11.596 400/430
MC11.36-50 Inline/six-cylinder 10.518 360/390/430/440/460
MC13.48-30 Inline/six-cylinder 12.419 480/540

Model Input torque (Nm) Number of gears First gear ratio
HW19709XST 1900 9 15.117
HW19710C 1900 10 10.728
HW19710 1900 10 14.28
HW19712C 1900 12 11.795
HW19712 1900 12 15.012
HW25712XSTCL 2500 12 11.70
HW25712XSTC 2500 12 11.70
HW25712XSTL 2500 12 14.941
HW25712XST 2500 12 14.941
HW25712XSJ 2500 12 14.941
HW25712XACL 2500 12 11.70
HW25712XA 2500 12 14.941
HW25716XSTL 2500 16 15.628
HW25716XAL 2500 16 15.628
HW25716XACL 2500 16 12.96
ZF16S2530 TO 2500 16 13.80

#